1 | 2 | 3 | T | |
---|---|---|---|---|
Balmoral Hall School (MB) | 3 | 2 | 4 | 9 |
19U | 1 | 2 | 4 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Balmoral Hall School (MB) | 3 | 2 | 4 | 9 |
19U | 1 | 2 | 4 | 7 |
POWER PLAYS | |
---|---|
Balmoral Hall School (MB) | 0 for 3 (0.0%) |
19U | 4 for 5 (80.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Balmoral Hall School (MB) | 12 | 7 | 13 | 0 |
19U | 6 | 11 | 8 | 0 |
PENALTIES | |
---|---|
Balmoral Hall School (MB) | 0 minutes |
19U | 6 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alexa Gruschow | 2 | 2 | 4 | 0 | 2 | 0 |
4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samantha Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophie Allen | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Ariana Rucker | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Bridget Clements | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Megan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Caroline Bomstein | 0 | 0 | 0 | 0 | 4 | 0 |
19 | Anna Streifel | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Marina Alessi | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Katherine Mackey | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Grace Shewell | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Meghan Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Madison Starr | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Haley Skarupa | 4 | 2 | 6 | 0 | 0 | 0 |
Totals | 7 | 9 | 16 | 0 | 6 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Marisa Dreher | 59:00 | 25 | 17 | 8 | .680 |
Totals | 59:00 | 25 | 17 | 8 | .680 |