| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | 1 | 2 | 2 | 5 |
| Quakers | 3 | 0 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| 19U | 2 for 10 (20.0%) |
| Quakers | 2 for 11 (18.18%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | 13 | 24 | 16 | 53 |
| Quakers | 9 | 5 | 5 | 19 |
| PENALTIES | |
|---|---|
| 19U | 30 minutes |
| Quakers | 0 minutes |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alexa Gruschow | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Samantha Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sophie Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ariana Rucker | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Itsuki Baba | 0 | 1 | 1 | 0 | 20 | 0 |
| 12 | Bridget Clements | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Caroline Bomstein | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Anna Streifel | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Marina Alessi | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katherine Mackey | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Grace Shewell | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Meghan Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Haley Skarupa | 4 | 1 | 5 | 0 | 2 | 0 |
| Totals | 5 | 5 | 10 | 53 | 30 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Ariana Wernick | 17:00 | 9 | 3 | 6 | .667 |
| 35 | Marisa Dreher | 34:00 | 10 | 0 | 10 | 1.000 |
| Totals | 51:00 | 19 | 3 | 16 | .842 |
No Data Available