| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | 1 | 1 | 1 | 3 |
| Oakville Hornets (ONT) | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| 19U | 2 for 5 (40.0%) |
| Oakville Hornets (ONT) | 1 for 4 (25.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | 5 | 8 | 6 | 0 |
| Oakville Hornets (ONT) | 4 | 2 | 6 | 0 |
| PENALTIES | |
|---|---|
| 19U | 8 minutes |
| Oakville Hornets (ONT) | 0 minutes |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alexa Gruschow | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Samantha Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sophie Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ariana Rucker | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dara Wais | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bridget Clements | 0 | 1 | 1 | 0 | 2 | 0 |
| 16 | Megan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Caroline Bomstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Anna Streifel | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Marina Alessi | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katherine Mackey | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Grace Shewell | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Meghan Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Haley Skarupa | 3 | 0 | 3 | 0 | 2 | 0 |
| Totals | 3 | 1 | 4 | 0 | 8 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Marisa Dreher | 39:00 | 12 | 1 | 11 | .917 |
| Totals | 39:00 | 12 | 1 | 11 | .917 |
No Data Available