skip navigation

U19

U19
19
3 - - Final
KVLL
Oakville Hornets (ONT)
1 2 3 T
U19 1 1 1 3
Oakville Hornets (ONT) 0 1 0 1

Game Totals

SCORING 1 2 3 T
U19 1 1 1 3
Oakville Hornets (ONT) 0 1 0 1
POWER PLAYS
U19 2 for 5 (40.0%)
Oakville Hornets (ONT) 1 for 4 (25.0%)
SHOTS 1 2 3 T
U19 5 8 6 0
Oakville Hornets (ONT) 4 2 6 0
PENALTIES
U19 8 minutes
Oakville Hornets (ONT) 0 minutes

Scoring Summary

    • NO SCORE

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Alexa Gruschow 0 0 0 0 0 0
4 Kelly Sherman 0 0 0 0 0 0
6 Samantha Saunders 0 0 0 0 0 0
7 Sophie Allen 0 0 0 0 0 0
8 Ariana Rucker 0 0 0 0 0 0
9 Dara Wais 0 0 0 0 0 0
12 Bridget Clements 0 1 1 0 2 0
16 Megan Fitzgerald 0 0 0 0 0 0
17 Caroline Bomstein 0 0 0 0 0 0
19 Anna Streifel 0 0 0 0 2 0
20 Marina Alessi 0 0 0 0 0 0
22 Katherine Mackey 0 0 0 0 2 0
23 Grace Shewell 0 0 0 0 0 0
24 Meghan Thompson 0 0 0 0 0 0
26 Madison Starr 0 0 0 0 0 0
28 Haley Skarupa 3 0 3 0 2 0
Totals 3 1 4 0 8

Oakville Hornets (ONT) Skaters

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
35 Marisa Dreher 39:00 12 11 1 .917
Totals 39:00 12 11 1 .917

Oakville Hornets (ONT) Goalies

No Data Available

Game Details