SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 1 | 0 | 3 | 4 |
Whitby Wolves (ONT) | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
19U | 6 for 4 (150.0%) |
Whitby Wolves (ONT) | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 5 | 3 | 10 | 0 |
Whitby Wolves (ONT) | 3 | 4 | 13 | 0 |
PENALTIES | |
---|---|
19U | 6 minutes |
Whitby Wolves (ONT) | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alexa Gruschow | 0 | 3 | 3 | 0 | 0 | 0 |
4 | Kelly Sherman | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Samantha Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophie Allen | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Ariana Rucker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dara Wais | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bridget Clements | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Megan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Caroline Bomstein | 1 | 0 | 1 | 0 | 2 | 0 |
19 | Anna Streifel | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marina Alessi | 1 | 1 | 2 | 0 | 0 | 0 |
22 | Katherine Mackey | 0 | 0 | 0 | 0 | 4 | 0 |
23 | Grace Shewell | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Meghan Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Haley Skarupa | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 4 | 7 | 11 | 0 | 6 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Marisa Dreher | 39:00 | 20 | 17 | 3 | .850 |
Totals | 39:00 | 20 | 17 | 3 | .850 |
No Data Available