1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
19U | 1 | 1 | 0 | 0 | 2 |
Aurora Panthers (ONT) | 0 | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
19U | 1 | 1 | 0 | 0 | 2 |
Aurora Panthers (ONT) | 0 | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
19U | 0 for 6 (0.0%) |
Aurora Panthers (ONT) | 3 for 11 (27.27%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
19U | 12 | 13 | 12 | 0 | 0 |
Aurora Panthers (ONT) | 5 | 4 | 5 | 1 | 0 |
PENALTIES | |
---|---|
19U | 24 minutes |
Aurora Panthers (ONT) | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alexa Gruschow | 0 | 1 | 1 | 0 | 10 | 0 |
4 | Kelly Sherman | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Samantha Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophie Allen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ariana Rucker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dara Wais | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bridget Clements | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Megan Fitzgerald | 0 | 0 | 0 | 0 | 6 | 0 |
17 | Caroline Bomstein | 0 | 0 | 0 | 0 | 4 | 0 |
19 | Anna Streifel | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marina Alessi | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Katherine Mackey | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Grace Shewell | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Meghan Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Haley Skarupa | 2 | 0 | 2 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 24 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Marisa Dreher | 40:00 | 15 | 12 | 3 | .800 |
Totals | 40:00 | 15 | 12 | 3 | .800 |
No Data Available