SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Warner (ALB) Warriors | 0 | 2 | 2 | 4 |
19U | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
Warner (ALB) Warriors | 0 for 7 (0.0%) |
19U | 0 for 12 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Warner (ALB) Warriors | 10 | 10 | 6 | 26 |
19U | 9 | 10 | 6 | 25 |
PENALTIES | |
---|---|
Warner (ALB) Warriors | 0 minutes |
19U | 14 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alexa Gruschow | 0 | 3 | 3 | 0 | 0 | 0 |
4 | Kelly Sherman | 0 | 0 | 0 | 0 | 4 | 0 |
6 | Samantha Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophie Allen | 0 | 0 | 0 | 0 | 4 | 0 |
8 | Ariana Rucker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Itsuki Baba | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Bridget Clements | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Megan Fitzgerald | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Caroline Bomstein | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Anna Streifel | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marina Alessi | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Katherine Mackey | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Grace Shewell | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Meghan Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Haley Skarupa | 4 | 0 | 4 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 25 | 14 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Marisa Dreher | 60:00 | 26 | 22 | 4 | .846 |
Totals | 60:00 | 26 | 22 | 4 | .846 |