| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pacific Steelers (BC) | 0 | 1 | 0 | 1 |
| 19U | 3 | 4 | 0 | 7 |
| POWER PLAYS | |
|---|---|
| Pacific Steelers (BC) | 0 for 4 (0.0%) |
| 19U | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pacific Steelers (BC) | 9 | 16 | 8 | 33 |
| 19U | 15 | 18 | 11 | 44 |
| PENALTIES | |
|---|---|
| Pacific Steelers (BC) | 0 minutes |
| 19U | 8 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alexa Gruschow | 1 | 1 | 2 | 0 | 2 | 0 |
| 4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Samantha Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sophie Allen | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Ariana Rucker | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Itsuki Baba | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Bridget Clements | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Caroline Bomstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Anna Streifel | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Marina Alessi | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Katherine Mackey | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Grace Shewell | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Meghan Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Madison Starr | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Haley Skarupa | 4 | 1 | 5 | 0 | 0 | 0 |
| Totals | 7 | 3 | 10 | 44 | 8 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Ariana Wernick | 60:00 | 33 | 1 | 32 | .970 |
| Totals | 60:00 | 33 | 1 | 32 | .970 |