1 | 2 | 3 | T | |
---|---|---|---|---|
19U | 1 | 0 | 1 | 2 |
Edge School (ALB) Mountaineers | 4 | 0 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 1 | 0 | 1 | 2 |
Edge School (ALB) Mountaineers | 4 | 0 | 2 | 6 |
POWER PLAYS | |
---|---|
19U | 0 for 4 (0.0%) |
Edge School (ALB) Mountaineers | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | - | - | - | 0 |
Edge School (ALB) Mountaineers | 11 | 6 | 7 | 24 |
PENALTIES | |
---|---|
19U | 10 minutes |
Edge School (ALB) Mountaineers | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alexa Gruschow | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samantha Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophie Allen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bridget Clements | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Megan Fitzgerald | 1 | 0 | 1 | 0 | 2 | 0 |
19 | Anna Streifel | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marina Alessi | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Katherine Mackey | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Grace Shewell | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Haley Skarupa | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 2 | 0 | 2 | 0 | 10 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Marisa Dreher | 60:00 | 24 | 18 | 6 | .750 |
Totals | 60:00 | 24 | 18 | 6 | .750 |
No Data Available