1 | 2 | 3 | T | |
---|---|---|---|---|
Balmoral Hall School (MB) | 0 | 0 | 1 | 1 |
19U | 0 | 0 | 2 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Balmoral Hall School (MB) | 0 | 0 | 1 | 1 |
19U | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
Balmoral Hall School (MB) | 0 for 6 (0.0%) |
19U | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Balmoral Hall School (MB) | 9 | 12 | 13 | 34 |
19U | - | - | - | 0 |
PENALTIES | |
---|---|
Balmoral Hall School (MB) | 0 minutes |
19U | 12 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alexa Gruschow | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samantha Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophie Allen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bridget Clements | 0 | 0 | 0 | 0 | 6 | 0 |
16 | Megan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Caroline Bomstein | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Anna Streifel | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marina Alessi | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Katherine Mackey | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Grace Shewell | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Haley Skarupa | 2 | 0 | 2 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 0 | 12 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Marisa Dreher | 60:00 | 34 | 33 | 1 | .971 |
Totals | 60:00 | 34 | 33 | 1 | .971 |