SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 2 | 1 | 0 | 3 |
Warner (ALB) Warriors | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
19U | 0 for 0 (0.0%) |
Warner (ALB) Warriors | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | - | - | - | 0 |
Warner (ALB) Warriors | 14 | 11 | 11 | 36 |
PENALTIES | |
---|---|
19U | 38 minutes |
Warner (ALB) Warriors | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alexa Gruschow | 1 | 1 | 2 | 0 | 14 | 0 |
4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samantha Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophie Allen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bridget Clements | 1 | 1 | 2 | 0 | 0 | 0 |
16 | Megan Fitzgerald | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Caroline Bomstein | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Anna Streifel | 0 | 0 | 0 | 0 | 12 | 0 |
20 | Marina Alessi | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Katherine Mackey | 1 | 0 | 1 | 0 | 6 | 0 |
23 | Grace Shewell | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Haley Skarupa | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 0 | 38 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Ariana Wernick | 60:00 | 36 | 32 | 4 | .889 |
Totals | 60:00 | 36 | 32 | 4 | .889 |
No Data Available