| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Okanagan Hockey Academy | 1 | 1 | 3 | 5 |
| 19U | 2 | 2 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Okanagan Hockey Academy | 1 | 1 | 3 | 5 |
| 19U | 2 | 2 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Okanagan Hockey Academy | 0 for 3 (0.0%) |
| 19U | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Okanagan Hockey Academy | 5 | 9 | 8 | 22 |
| 19U | 17 | 5 | 5 | 27 |
| PENALTIES | |
|---|---|
| Okanagan Hockey Academy | 0 minutes |
| 19U | 6 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Samantha Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sophie Allen | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Ariana Rucker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Itsuki Baba | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bridget Clements | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Megan Fitzgerald | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Caroline Bomstein | 0 | 1 | 1 | 0 | 2 | 0 |
| 19 | Anna Streifel | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Marina Alessi | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katherine Mackey | 1 | 0 | 1 | 0 | 2 | 0 |
| 23 | Grace Shewell | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Meghan Thompson | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Haley Skarupa | 3 | 2 | 5 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 27 | 6 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Marisa Dreher | 51:00 | 23 | 5 | 18 | .783 |
| Totals | 51:00 | 23 | 5 | 18 | .783 |