1 | 2 | 3 | T | |
---|---|---|---|---|
Pursuit of Excellence (BC) | 2 | 1 | 0 | 3 |
19U | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pursuit of Excellence (BC) | 2 | 1 | 0 | 3 |
19U | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Pursuit of Excellence (BC) | 0 for 0 (0.0%) |
19U | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pursuit of Excellence (BC) | 11 | 12 | 3 | 26 |
19U | 8 | 7 | 8 | 23 |
PENALTIES | |
---|---|
Pursuit of Excellence (BC) | 0 minutes |
19U | 2 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alexa Gruschow | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samantha Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophie Allen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ariana Rucker | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Itsuki Baba | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bridget Clements | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Megan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Caroline Bomstein | 0 | 1 | 1 | 0 | 2 | 0 |
19 | Anna Streifel | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marina Alessi | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Katherine Mackey | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Grace Shewell | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Meghan Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Madison Starr | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Haley Skarupa | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 23 | 2 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Ariana Wernick | 32:00 | 15 | 14 | 1 | .933 |
35 | Marisa Dreher | 17:00 | 11 | 9 | 2 | .818 |
Totals | 49:00 | 26 | 23 | 3 | .885 |