1 | 2 | 3 | T | |
---|---|---|---|---|
19U | 4 | 0 | 1 | 5 |
Balmoral Hall School (MB) | 0 | 3 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 4 | 0 | 1 | 5 |
Balmoral Hall School (MB) | 0 | 3 | 0 | 3 |
POWER PLAYS | |
---|---|
19U | 1 for 3 (33.33%) |
Balmoral Hall School (MB) | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 10 | 6 | 9 | 25 |
Balmoral Hall School (MB) | 9 | 11 | 10 | 30 |
PENALTIES | |
---|---|
19U | 10 minutes |
Balmoral Hall School (MB) | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alexa Gruschow | 2 | 0 | 2 | 0 | 0 | 0 |
4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samantha Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophie Allen | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Ariana Rucker | 0 | 3 | 3 | 0 | 2 | 0 |
10 | Itsuki Baba | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bridget Clements | 0 | 1 | 1 | 0 | 4 | 0 |
16 | Megan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Caroline Bomstein | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marina Alessi | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Katherine Mackey | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Grace Shewell | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Meghan Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Madison Starr | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Haley Skarupa | 3 | 0 | 3 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 25 | 10 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Ariana Wernick | 60:00 | 30 | 27 | 3 | .900 |
Totals | 60:00 | 30 | 27 | 3 | .900 |
No Data Available