SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
14U | 0 | 0 | 1 | 1 |
Sault St. Marie | 7 | 3 | 2 | 12 |
POWER PLAYS | |
---|---|
14U | 0 for 0 (0.0%) |
Sault St. Marie | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
14U | - | - | - | 0 |
Sault St. Marie | - | - | - | 0 |
PENALTIES | |
---|---|
14U | 0 minutes |
Sault St. Marie | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Taylor Knibb | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kerri Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Elise Park | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Madison Farrand | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Breea Kobernick | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Claire (CJ) Coffman | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zoe Pekins | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cammi Paladino | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Grace Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eleanor Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sarah Renberg | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Karinna Cave-Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Veronika Pettey | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Helen Sears | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Grace Dorrian | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Alexandra Dalaya | 17:00 | 12 | 5 | 7 | .417 |
30 | Gianna Meloni | 0:00 | 38 | 33 | 5 | .868 |
Totals | 17:00 | 50 | 38 | 12 | .760 |
Challenge Cup