skip navigation

U19

U19
19
10 - 0 Final
Reston
Reston Raiders U19
1 2 3 T
U19 2 8 0 10
Reston Raiders U19 0 0 0 0

Game Totals

SCORING 1 2 3 T
U19 2 8 0 10
Reston Raiders U19 0 0 0 0
POWER PLAYS
U19 0 for 1 (0.0%)
Reston Raiders U19 0 for 1 (0.0%)
SHOTS 1 2 3 T
U19 10 17 5 32
Reston Raiders U19 6 5 2 13
PENALTIES
U19 12 minutes
Reston Raiders U19 0 minutes

Scoring Summary

    • NO SCORE

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Jordyn Cholish 0 0 0 0 0 0
4 Mairead Carey 1 0 1 0 0 0
5 Jenna Vance 1 1 2 0 0 0
7 Samantha Jensen 0 1 1 0 0 0
8 Madison Farrand 0 0 0 0 0 0
9 Emily Burton 2 0 2 0 0 0
10 Bridget Sherman 0 1 1 0 0 0
12 Dara Wais 1 1 2 0 0 0
14 Holly Erbe 0 0 0 0 12 0
15 Breea Kobernick 1 1 2 0 0 0
16 Zoey Pellowitz 1 1 2 0 0 0
17 Kaitlin Parent 0 2 2 0 0 0
18 Karen Hudson 2 0 2 0 0 0
19 Anna Streifel 0 2 2 0 0 0
20 Sarah Renberg 0 1 1 0 0 0
22 Lizzy Weingast 1 1 2 0 0 0
26 Brooke Solomon 0 0 0 0 0 0
27 Veronika Pettey 0 0 0 0 0 0
Totals 10 12 22 32 12

Reston Raiders U19 Skaters

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
30 Gianna Meloni 25:30 7 7 0 1.000
35 Dylann Nasr 25:30 6 6 0 1.000
Totals 51:00 13 13 0 1.000

Reston Raiders U19 Goalies

No Data Available

Game Details

  • Skatequest Reston
  • No
  • No
  • No