skip navigation

U19

U19
19
0 - 2 Final
SW
Southwest (ONT)
1 2 3 T
U19 0 0 0 0
Southwest (ONT) 0 1 1 2

Game Totals

SCORING 1 2 3 T
U19 0 0 0 0
Southwest (ONT) 0 1 1 2
POWER PLAYS
U19 0 for 3 (0.0%)
Southwest (ONT) 0 for 4 (0.0%)
SHOTS 1 2 3 T
U19 6 7 9 22
Southwest (ONT) 5 6 4 15
PENALTIES
U19 20 minutes
Southwest (ONT) 0 minutes

Scoring Summary

    • NO SCORE

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Jordyn Cholish 0 0 0 0 0 0
4 Mairead Carey 0 0 0 0 2 0
5 Jenna Vance 0 0 0 0 0 0
7 Samantha Jensen 0 0 0 0 0 0
8 Madison Farrand 0 0 0 0 0 0
9 Emily Burton 0 0 0 0 0 0
10 Bridget Sherman 0 0 0 0 0 0
12 Dara Wais 0 0 0 0 0 0
14 Holly Erbe 0 0 0 0 12 0
15 Breea Kobernick 0 0 0 0 0 0
16 Zoey Pellowitz 0 0 0 0 2 0
17 Kaitlin Parent 0 0 0 0 0 0
18 Karen Hudson 0 0 0 0 0 0
19 Anna Streifel 0 0 0 0 0 0
22 Lizzy Weingast 0 0 0 0 0 0
26 Brooke Solomon 0 0 0 0 0 0
27 Veronika Pettey 0 0 0 0 2 0
Totals 0 0 0 22 20

Southwest (ONT) Skaters

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
30 Gianna Meloni 39:00 20 18 2 .900
Totals 39:00 20 18 2 .900

Southwest (ONT) Goalies

No Data Available

Game Details

  • STONEY CREEK TOURNAMENT - Mohawk Blue
  • No
  • No
  • No