skip navigation

U19

U19
19
1 - 3 Final
Warner
Warner School (AB)
1 2 3 T
U19 0 0 1 1
Warner School (AB) 2 0 1 3

Game Totals

SCORING 1 2 3 T
U19 0 0 1 1
Warner School (AB) 2 0 1 3
POWER PLAYS
U19 0 for 4 (0.0%)
Warner School (AB) 0 for 0 (0.0%)
SHOTS 1 2 3 T
U19 5 7 13 25
Warner School (AB) 10 10 5 25
PENALTIES
U19 0 minutes
Warner School (AB) 0 minutes

Scoring Summary

    • NO SCORE

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Jordyn Cholish 0 0 0 0 0 0
4 Mairead Carey 0 0 0 0 0 0
5 Jenna Vance 0 0 0 0 0 0
7 Samantha Jensen 0 0 0 0 0 0
8 Madison Farrand 0 0 0 0 0 0
9 Emily Burton 0 0 0 0 0 0
10 Bridget Sherman 0 0 0 0 0 0
12 Dara Wais 0 0 0 0 0 0
14 Holly Erbe 0 0 0 0 0 0
15 Breea Kobernick 0 0 0 0 0 0
16 Zoey Pellowitz 0 0 0 0 0 0
17 Kaitlin Parent 0 0 0 0 0 0
18 Karen Hudson 0 1 1 0 0 0
19 Anna Streifel 0 0 0 0 0 0
20 Sarah Renberg 0 0 0 0 0 0
22 Lizzy Weingast 0 0 0 0 0 0
26 Brooke Solomon 0 1 1 0 0 0
27 Veronika Pettey 1 0 1 0 0 0
Totals 1 2 3 25 0

Warner School (AB) Skaters

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
35 Dylann Nasr 60:00 35 33 2 .943
Totals 60:00 35 33 2 .943

Warner School (AB) Goalies

No Data Available

Game Details

  • JWHL - Ristuccia Arena
  • No
  • No
  • No