skip navigation

U19

Edge School (AB)
Edge
2 - 2 Final
19
U19
1 2 3 T
Edge School (AB) 0 1 1 2
U19 0 0 2 2

Game Totals

SCORING 1 2 3 T
Edge School (AB) 0 1 1 2
U19 0 0 2 2
POWER PLAYS
Edge School (AB) 0 for 1 (0.0%)
U19 0 for 3 (0.0%)
SHOTS 1 2 3 T
Edge School (AB) 10 12 8 30
U19 7 6 7 20
PENALTIES
Edge School (AB) 0 minutes
U19 2 minutes

Scoring Summary

    • NO SCORE

Edge School (AB) Skaters

No Data Available

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Jordyn Cholish 0 0 0 0 0 0
4 Mairead Carey 1 0 1 0 0 0
5 Jenna Vance 0 1 1 0 2 0
7 Samantha Jensen 0 0 0 0 0 0
8 Madison Farrand 0 0 0 0 0 0
9 Emily Burton 0 0 0 0 0 0
10 Bridget Sherman 0 0 0 0 0 0
12 Dara Wais 0 0 0 0 0 0
14 Holly Erbe 0 0 0 0 0 0
15 Breea Kobernick 0 1 1 0 0 0
16 Zoey Pellowitz 0 0 0 0 0 0
17 Kaitlin Parent 0 0 0 0 0 0
18 Karen Hudson 0 1 1 0 0 0
19 Anna Streifel 0 0 0 0 0 0
20 Sarah Renberg 0 0 0 0 0 0
22 Lizzy Weingast 0 0 0 0 0 0
26 Brooke Solomon 0 0 0 0 0 0
27 Veronika Pettey 1 1 2 0 0 0
Totals 2 4 6 20 2

Edge School (AB) Goalies

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
30 Gianna Meloni 60:00 35 33 2 .943
Totals 60:00 35 33 2 .943

Game Details

  • JWHL - Boston University
  • No
  • No
  • No