skip navigation

U19

U19
19
2 - 3 Final
LEAS
Leaside (ONT)
1 2 3 T
U19 0 1 1 2
Leaside (ONT) 0 1 2 3

Game Totals

SCORING 1 2 3 T
U19 0 1 1 2
Leaside (ONT) 0 1 2 3
POWER PLAYS
U19 0 for 1 (0.0%)
Leaside (ONT) 0 for 1 (0.0%)
SHOTS 1 2 3 T
U19 4 5 7 16
Leaside (ONT) 5 5 9 19
PENALTIES
U19 4 minutes
Leaside (ONT) 0 minutes

Scoring Summary

    • NO SCORE

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Jordyn Cholish 0 0 0 0 0 0
4 Mairead Carey 0 0 0 0 0 0
5 Jenna Vance 0 0 0 0 0 0
7 Samantha Jensen 0 0 0 0 0 0
8 Madison Farrand 0 0 0 0 0 0
9 Emily Burton 0 0 0 0 2 0
10 Bridget Sherman 0 0 0 0 0 0
12 Dara Wais 0 0 0 0 0 0
14 Holly Erbe 0 0 0 0 0 0
15 Breea Kobernick 0 0 0 0 0 0
16 Zoey Pellowitz 1 0 1 0 0 0
17 Kaitlin Parent 0 0 0 0 0 0
18 Karen Hudson 0 1 1 0 0 0
19 Anna Streifel 1 0 1 0 0 0
22 Lizzy Weingast 0 0 0 0 0 0
26 Brooke Solomon 0 0 0 0 0 0
27 Veronika Pettey 0 1 1 0 0 0
Totals 2 2 4 16 4

Leaside (ONT) Skaters

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
30 Gianna Meloni 39:00 30 27 3 .900
Totals 39:00 30 27 3 .900

Leaside (ONT) Goalies

No Data Available

Game Details

  • STONEY CREEK TOURNAMENT - Mohawk Green
  • No
  • No
  • No