skip navigation

U19

Boston Shamrocks
BOSSH
3 - 1 Final
19
U19
1 2 3 T
Boston Shamrocks 2 1 0 3
U19 0 0 1 1

Game Totals

SCORING 1 2 3 T
Boston Shamrocks 2 1 0 3
U19 0 0 1 1
POWER PLAYS
Boston Shamrocks 0 for 3 (0.0%)
U19 0 for 4 (0.0%)
SHOTS 1 2 3 T
Boston Shamrocks 14 15 11 40
U19 5 6 6 17
PENALTIES
Boston Shamrocks 0 minutes on 0 infractions
U19 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Boston Shamrocks Skaters

No Data Available

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Jordyn Cholish 0 0 0 0 0 0
4 Mairead Carey 0 0 0 0 0 0
5 Jenna Vance 0 0 0 0 2 0
7 Samantha Jensen 0 0 0 0 0 0
8 Madison Farrand 0 1 1 0 0 0
9 Emily Burton 0 0 0 0 0 0
10 Bridget Sherman 0 0 0 0 0 0
12 Dara Wais 0 0 0 0 2 0
14 Holly Erbe 0 0 0 0 0 0
15 Breea Kobernick 0 0 0 0 2 0
16 Zoey Pellowitz 0 0 0 0 0 0
17 Kaitlin Parent 0 0 0 0 0 0
18 Karen Hudson 0 0 0 0 0 0
19 Anna Streifel 0 0 0 0 0 0
20 Sarah Renberg 1 0 1 0 0 0
22 Lizzy Weingast 0 0 0 0 0 0
26 Brooke Solomon 0 0 0 0 0 0
27 Veronika Pettey 0 1 1 0 0 0
Totals 1 2 3 17 6

Boston Shamrocks Goalies

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
35 Dylann Nasr 60:00 40 37 3 .925
Totals 60:00 40 37 3 .925

Game Details

  • JWHL - Union College
  • No
  • No
  • No