skip navigation

U19

U19
19
4 - 1 Final
PAC
Pacific Steelers (BC)
1 2 3 T
U19 1 0 3 4
Pacific Steelers (BC) 1 0 0 1

Game Totals

SCORING 1 2 3 T
U19 1 0 3 4
Pacific Steelers (BC) 1 0 0 1
POWER PLAYS
U19 0 for 2 (0.0%)
Pacific Steelers (BC) 0 for 2 (0.0%)
SHOTS 1 2 3 T
U19 10 8 4 22
Pacific Steelers (BC) 13 10 15 38
PENALTIES
U19 4 minutes on 0 infractions
Pacific Steelers (BC) 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Jordyn Cholish 0 0 0 0 0 0
4 Mairead Carey 0 0 0 0 0 0
5 Jenna Vance 0 1 1 0 0 0
7 Samantha Jensen 0 0 0 0 0 0
8 Madison Farrand 0 0 0 0 0 0
9 Emily Burton 0 0 0 0 0 0
10 Bridget Sherman 0 0 0 0 2 0
12 Dara Wais 0 0 0 0 0 0
14 Holly Erbe 0 0 0 0 0 0
15 Breea Kobernick 0 0 0 0 0 0
16 Zoey Pellowitz 1 0 1 0 0 0
17 Kaitlin Parent 0 0 0 0 0 0
18 Karen Hudson 1 2 3 0 2 0
19 Anna Streifel 2 0 2 0 0 0
20 Sarah Renberg 0 0 0 0 0 0
22 Lizzy Weingast 0 0 0 0 0 0
26 Brooke Solomon 0 0 0 0 0 0
27 Veronika Pettey 0 0 0 0 0 0
Totals 4 3 7 22 4

Pacific Steelers (BC) Skaters

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
30 Gianna Meloni 60:00 25 24 1 .960
Totals 60:00 25 24 1 .960

Pacific Steelers (BC) Goalies

No Data Available

Game Details

  • JWHL - War Memorial, Syracuse NY
  • No
  • No
  • No