skip navigation

U19

U19
19
0 - 2 Final
BLMR
Balmoral Hall (MB)
1 2 3 T
U19 0 0 0 0
Balmoral Hall (MB) 0 2 0 2

Game Totals

SCORING 1 2 3 T
U19 0 0 0 0
Balmoral Hall (MB) 0 2 0 2
POWER PLAYS
U19 0 for 6 (0.0%)
Balmoral Hall (MB) 0 for 4 (0.0%)
SHOTS 1 2 3 T
U19 13 12 5 30
Balmoral Hall (MB) 14 6 12 32
PENALTIES
U19 8 minutes on 0 infractions
Balmoral Hall (MB) 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Jordyn Cholish 0 0 0 0 2 0
4 Mairead Carey 0 0 0 0 2 0
5 Jenna Vance 0 0 0 0 0 0
7 Samantha Jensen 0 0 0 0 0 0
8 Madison Farrand 0 0 0 0 0 0
9 Emily Burton 0 0 0 0 2 0
10 Bridget Sherman 0 0 0 0 0 0
12 Dara Wais 0 0 0 0 0 0
14 Holly Erbe 0 0 0 0 0 0
15 Breea Kobernick 0 0 0 0 0 0
16 Zoey Pellowitz 0 0 0 0 0 0
17 Kaitlin Parent 0 0 0 0 0 0
18 Karen Hudson 0 0 0 0 0 0
19 Anna Streifel 0 0 0 0 0 0
20 Sarah Renberg 0 0 0 0 2 0
22 Lizzy Weingast 0 0 0 0 0 0
26 Brooke Solomon 0 0 0 0 0 0
27 Veronika Pettey 0 0 0 0 0 0
Totals 0 0 0 30 8

Balmoral Hall (MB) Skaters

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
35 Dylann Nasr 60:00 31 29 2 .935
Totals 60:00 31 29 2 .935

Balmoral Hall (MB) Goalies

No Data Available

Game Details

  • JWHL - Choate Rosemary Hall, CT
  • No
  • No
  • No