skip navigation

U19

Warner School (AB)
Warner
2 - 2 Final
19
U19
1 2 3 T
Warner School (AB) 1 1 0 2
U19 0 2 0 2

Game Totals

SCORING 1 2 3 T
Warner School (AB) 1 1 0 2
U19 0 2 0 2
POWER PLAYS
Warner School (AB) 0 for 6 (0.0%)
U19 0 for 5 (0.0%)
SHOTS 1 2 3 T
Warner School (AB) 12 15 12 39
U19 5 4 7 16
PENALTIES
Warner School (AB) 0 minutes on 0 infractions
U19 12 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Warner School (AB) Skaters

No Data Available

U19 Skaters

# Name G A PTS SOG PIM + / -
3 Jordyn Cholish 0 0 0 0 2 0
4 Mairead Carey 0 0 0 0 0 0
5 Jenna Vance 0 0 0 0 0 0
7 Samantha Jensen 0 0 0 0 0 0
8 Madison Farrand 0 1 1 0 0 0
9 Emily Burton 0 0 0 0 0 0
10 Bridget Sherman 0 0 0 0 0 0
12 Dara Wais 1 0 1 0 2 0
14 Holly Erbe 0 0 0 0 0 0
15 Breea Kobernick 0 0 0 0 2 0
16 Zoey Pellowitz 0 0 0 0 0 0
17 Kaitlin Parent 0 0 0 0 2 0
18 Karen Hudson 0 0 0 0 0 0
19 Anna Streifel 1 0 1 0 0 0
20 Sarah Renberg 0 0 0 0 2 0
22 Lizzy Weingast 0 0 0 0 0 0
26 Brooke Solomon 0 0 0 0 2 0
27 Veronika Pettey 0 1 1 0 0 0
Totals 2 2 4 16 12

Warner School (AB) Goalies

No Data Available

U19 Goalies

# Name MIN SOG SV GA SV %
30 Gianna Meloni 60:00 30 28 2 .933
Totals 60:00 30 28 2 .933

Game Details

  • JWHL - Wesleyan Univ. CT
  • No
  • No
  • No