SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 0 | 3 | 0 | 3 |
HAGERSTOWN U18A | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
19U | 0 for 1 (0.0%) |
HAGERSTOWN U18A | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | - | - | - | 0 |
HAGERSTOWN U18A | - | - | - | 0 |
PENALTIES | |
---|---|
19U | 8 minutes on 0 infractions |
HAGERSTOWN U18A | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jordyn Cholish | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maggie McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grace Fisher | 1 | 0 | 1 | 0 | 2 | 0 |
7 | Karinna Cave-Hawkins | 0 | 3 | 3 | 0 | 0 | 0 |
8 | Madison Farrand | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Emma McDowell | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zoe Pekins | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Holly Erbe | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Breea Kobernick | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zoey Pellowitz | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kaitlin Parent | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karen Hudson | 1 | 1 | 2 | 0 | 0 | 0 |
19 | Diana Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sarah Renberg | 1 | 0 | 1 | 0 | 2 | 0 |
22 | Veronika Pettey | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Maddy McNeally | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Brooke Solomon | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 8 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Gianna Meloni | 22:00 | 8 | 8 | 0 | 1.000 |
35 | Dylann Nasr | 23:00 | 10 | 9 | 1 | .900 |
Totals | 45:00 | 18 | 17 | 1 | .944 |
No Data Available
Game