SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
PA QUAKERS | 0 | 1 | 2 | 3 |
16U | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
PA QUAKERS | 0 for 0 (0.0%) |
16U | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
PA QUAKERS | - | - | - | 0 |
16U | - | - | - | 0 |
PENALTIES | |
---|---|
PA QUAKERS | 0 minutes on 0 infractions |
16U | 14 minutes on 0 infractions |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Elise Park | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Adrianna Leith | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kerri Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cammi Paladino | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mackenzie Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Faith Nalepa | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryann Ferdock | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Chrissie Chavosy | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Victoria Pach | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Maya Tumiwa | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emily Kramer | 0 | 0 | 0 | 0 | 12 | 0 |
21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Amber Ketzenberger | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jaden Liu | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 14 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ally Dalaya | 51:00 | 35 | 32 | 3 | .914 |
Totals | 51:00 | 35 | 32 | 3 | .914 |
Game