SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
PA QUAKERS | 0 | 0 | 0 | 0 |
19U | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
PA QUAKERS | 0 for 12 (0.0%) |
19U | 2 for 9 (22.22%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
PA QUAKERS | - | - | - | 0 |
19U | - | - | - | 0 |
PENALTIES | |
---|---|
PA QUAKERS | 0 minutes on 0 infractions |
19U | 24 minutes on 0 infractions |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jordyn Cholish | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maggie McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grace Fisher | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Karinna Cave-Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Madison Farrand | 1 | 1 | 2 | 0 | 4 | 0 |
10 | Bridget Sherman | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Emma McDowell | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Zoe Pekins | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Holly Erbe | 0 | 0 | 0 | 0 | 4 | 0 |
15 | Breea Kobernick | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Zoey Pellowitz | 0 | 0 | 0 | 0 | 4 | 0 |
17 | Kaitlin Parent | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karen Hudson | 1 | 0 | 1 | 0 | 2 | 0 |
19 | Diana Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sarah Renberg | 0 | 1 | 1 | 0 | 2 | 0 |
22 | Veronika Pettey | 1 | 1 | 2 | 0 | 2 | 0 |
24 | Maddy McNeally | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brooke Solomon | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 24 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Gianna Meloni | 51:00 | 16 | 16 | 0 | 1.000 |
Totals | 51:00 | 16 | 16 | 0 | 1.000 |
Game