1 | 2 | 3 | T | |
---|---|---|---|---|
19U | 1 | 1 | 2 | 4 |
SOUTHERN MD SABRES U18A | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 1 | 1 | 2 | 4 |
SOUTHERN MD SABRES U18A | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
19U | 0 for 1 (0.0%) |
SOUTHERN MD SABRES U18A | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | - | - | - | 0 |
SOUTHERN MD SABRES U18A | - | - | - | 0 |
PENALTIES | |
---|---|
19U | 4 minutes on 0 infractions |
SOUTHERN MD SABRES U18A | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jordyn Cholish | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maggie McLaughlin | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Grace Fisher | 1 | 0 | 1 | 0 | 2 | 0 |
7 | Karinna Cave-Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Madison Farrand | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Bridget Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emma McDowell | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zoe Pekins | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Holly Erbe | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zoey Pellowitz | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karen Hudson | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Diana Buckley | 0 | 1 | 1 | 0 | 2 | 0 |
22 | Veronika Pettey | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Maddy McNeally | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Brooke Solomon | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 0 | 4 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Dylann Nasr | 45:00 | 26 | 22 | 4 | .846 |
Totals | 45:00 | 26 | 22 | 4 | .846 |
No Data Available
Game