SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
16U | 0 | 0 | 0 | 0 |
PRINCE WILLIAM BN UA | 2 | 4 | 1 | 7 |
POWER PLAYS | |
---|---|
16U | 0 for 0 (0.0%) |
PRINCE WILLIAM BN UA | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
16U | - | - | - | 0 |
PRINCE WILLIAM BN UA | - | - | - | 0 |
PENALTIES | |
---|---|
16U | 18 minutes on 0 infractions |
PRINCE WILLIAM BN UA | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Elise Park | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Adrianna Leith | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kerri Corcoran | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Faith Nalepa | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryann Ferdock | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sophia Marra | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Chrissie Chavosy | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Maya Tumiwa | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emily Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Kathryn Burke | 0 | 0 | 0 | 0 | 10 | 0 |
23 | Amber Ketzenberger | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jaden Liu | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 18 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Kathryn Rerko | 45:00 | 33 | 26 | 7 | .788 |
Totals | 45:00 | 33 | 26 | 7 | .788 |
No Data Available
Game