SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
PRINCE WILLIAM BN UA | 1 | 0 | 1 | 2 |
16U | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
PRINCE WILLIAM BN UA | 0 for 0 (0.0%) |
16U | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
PRINCE WILLIAM BN UA | - | - | - | 0 |
16U | - | - | - | 0 |
PENALTIES | |
---|---|
PRINCE WILLIAM BN UA | 0 minutes on 0 infractions |
16U | 4 minutes on 0 infractions |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Elise Park | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Adrianna Leith | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kerri Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mackenzie Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Faith Nalepa | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryann Ferdock | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Sophia Marra | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Chrissie Chavosy | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Victoria Pach | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Maya Tumiwa | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emily Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kathryn Burke | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Amber Ketzenberger | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jaden Liu | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 4 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ally Dalaya | 51:00 | 34 | 32 | 2 | .941 |
Totals | 51:00 | 34 | 32 | 2 | .941 |
Game