SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NJ COLONIALS | 2 | 2 | 3 | 7 |
16U | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
NJ COLONIALS | 0 for 0 (0.0%) |
16U | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NJ COLONIALS | - | - | - | 0 |
16U | - | - | - | 0 |
PENALTIES | |
---|---|
NJ COLONIALS | 0 minutes on 0 infractions |
16U | 6 minutes on 0 infractions |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Elise Park | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Adrianna Leith | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kerri Corcoran | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Mackenzie Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Faith Nalepa | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryann Ferdock | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sophia Marra | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Chrissie Chavosy | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Victoria Pach | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Maya Tumiwa | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emily Kramer | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kathryn Burke | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Amber Ketzenberger | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jaden Liu | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 1 | 2 | 0 | 6 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ally Dalaya | 24:00 | 25 | 21 | 4 | .840 |
35 | Kathryn Rerko | 22:13 | 19 | 16 | 3 | .842 |
Totals | 46:13 | 44 | 37 | 7 | .841 |
Game