skip navigation

U19

Elise Park

2 · D

Kerri Corcoran

5 · D

Allison Curry

6 · F

Karinna Cave-Hawkins

7 · F

Molly Ruttenberg

8 · F

Mollie Dalbey

9 · F

Erin Sistek

10 · F

Rachel Ziff

11 · D

Sophia Marra

12 · F

Julia Blitz

14 · F

Lily Wildman

15 · D

Maya Tumiwa

16 · D

Chrissie Chavosy

20 · F

Livi Hally

21 · F

Veronika Pettey

22 · F

Amber Ketzenberger

23 · D

Kayelynn Heflin

26 · F/D

Lauren Huckaby

27 · F

Gianna Meloni

30 · G

Ally Dalaya

35 · G

Gianna Meloni #30·G

Grad Year 2017
Hometown Washington, DC
School Georgetown Visitation

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/02/2016 L 0-4 at Belle Tire (MI) 1 23:00 0 1 0 9 6 3 7.83 .667 0
09/02/2016 L 2-3 at East Coast Wizards 1 23:00 0 1 0 16 14 2 5.22 .875 0
09/03/2016 L 0-5 Miississauga Chiefs (ONT) 1 46:00 0 1 0 19 14 5 6.52 .737 0
09/04/2016 W 2-1 Ottawa Lady 67s 1 46:00 1 0 0 27 26 1 1.30 .963 0
09/10/2016 W 1-0 Reston Raiders Boys U16AA 1 47:00 1 0 0 34 34 0 0.00 1.000 1
09/11/2016 L 0-5 Montgomery Boys U16AA 1 51:00 0 1 0 37 32 5 5.88 .865 0
09/16/2016 W 1-0 at Northern Cyclones 1 39:00 1 0 0 30 30 0 0.00 1.000 1
09/17/2016 W 6-2 at Cambridge Rivulettes (ONT) 1 39:00 1 0 0 26 24 2 3.08 .923 0
09/17/2016 L 1-3 at Stoney Creek Sabres (ONT) 1 39:00 0 1 0 25 22 3 4.62 .880 0
10/01/2016 W 6-2 at Liberty University 1 60:00 1 0 0 25 23 2 2.00 .920 0
10/07/2016 L 2-4 at North American Hockey Academy 1 60:00 0 1 0 37 33 4 4.00 .892 0
10/07/2016 L 0-3 at Pacific Steelers (BC) 1 60:00 0 1 0 27 24 3 3.00 .889 0
10/08/2016 L 3-4 Chicago Young Americans 1 60:00 0 1 0 46 42 4 4.00 .913 0
10/08/2016 T 2-2 at Balmoral Hall School (MB) 1 60:00 0 0 1 45 43 2 2.00 .956 0
10/15/2016 W 4-1 at No. VA Boys U16A 1 45:00 1 0 0 36 35 1 1.33 .972 0
10/16/2016 L 2-3 No. VA Boys U16A 1 60:00 0 1 0 35 32 3 2.55 .914 0
10/28/2016 W 10-0 at United States Naval Academy 1 60:00 1 0 0 16 16 0 0.00 1.000 1
10/29/2016 W 9-1 at United States Naval Academy 1 60:00 1 0 0 14 13 1 1.00 .929 0
11/04/2016 W 2-0 Ridley College (ON) 1 60:00 1 0 0 41 41 0 0.00 1.000 1
11/05/2016 T 3-3 Ridley College (ON) 1 60:00 0 0 1 41 38 3 2.55 .927 0
11/05/2016 W 4-1 at Boston Shamrocks 1 60:00 1 0 0 28 27 1 1.00 .964 0
11/12/2016 W 5-0 at NJ Colonials 1 51:00 1 0 0 23 23 0 0.00 1.000 1
11/13/2016 W 7-1 at NJ Colonials 1 51:00 1 0 0 25 24 1 1.00 .960 0
11/18/2016 W 2-1 Boston Shamrocks 1 60:00 1 0 0 47 46 1 0.85 .979 0
11/18/2016 W 4-2 Balmoral Hall School (MB) 1 60:00 1 0 0 42 40 2 1.70 .952 0
11/19/2016 L 2-3 Pacific Steelers (BC) 1 59:00 0 1 0 42 39 3 2.59 .929 0
11/19/2016 W 8-1 at New England Hockey Club (MA) 1 60:00 1 0 0 42 41 1 0.85 .976 0
12/03/2016 L 0-4 at Reston Raiders Boys U16AA 1 51:00 0 1 0 45 41 4 4.00 .911 0
12/11/2016 L 0-2 Philadelphia Jr. Flyers 1 50:00 0 1 0 28 27 1 1.02 .964 0
12/16/2016 T 2-2 North American Hockey Academy 1 60:00 0 0 1 51 49 2 1.70 .961 0
12/16/2016 T 2-2 at Ridley College (ON) 1 60:00 0 0 1 29 27 2 1.70 .931 0
12/17/2016 W 2-0 at Boston Shamrocks 1 60:00 1 0 0 30 28 2 1.70 .933 1
12/17/2016 W 1-0 New England Hockey Club (MA) 1 60:00 1 0 0 35 35 0 0.00 1.000 1
12/18/2016 W 4-1 New England Hockey Club (MA) 1 60:00 1 0 0 25 24 1 0.85 .960 0
01/07/2017 W 6-0 Steel City (PA) 1 51:00 1 0 0 10 10 0 0.00 1.000 1
01/08/2017 W 8-0 Steel City (PA) 1 51:00 1 0 0 18 18 0 0.00 1.000 1
01/14/2017 W 4-1 NJ Colonials 1 51:00 1 0 0 20 19 1 1.00 .950 0
01/20/2017 T 2-2 Pacific Steelers (BC) 1 60:00 0 0 1 35 33 2 1.70 .943 0
01/20/2017 L 2-6 Balmoral Hall School (MB) 1 20:00 0 0 0 9 8 1 2.55 .889 0
01/21/2017 L 1-2 North American Hockey Academy 1 60:00 0 1 0 36 34 2 1.70 .944 0
01/21/2017 T 4-4 Chicago Young Americans 1 60:00 0 0 1 35 31 4 3.40 .886 0
01/28/2017 W 5-2 Lawrenceville School (NJ) 1 51:00 1 0 0 28 26 2 2.00 .929 0
02/03/2017 W 3-2 at Boston Shamrocks 1 60:00 1 0 0 22 20 2 1.70 .909 0
02/03/2017 W 4-0 at Chicago Young Americans 1 60:00 1 0 0 26 26 0 0.00 1.000 1
02/04/2017 T 4-4 North American Hockey Academy 1 60:00 0 0 1 35 31 4 3.40 .886 0
02/17/2017 T 3-3 Northwood School (NY) 1 51:00 0 0 1 29 26 3 3.00 .897 0
02/18/2017 W 2-0 at College Lionel-Groulx (QC) 1 51:00 1 0 0 18 18 0 0.00 1.000 1
02/18/2017 L 0-5 Chicago Mission 1 51:00 0 1 0 36 31 5 5.00 .861 0
02/20/2017 W 5-2 California Wave 1 51:00 1 0 0 41 39 2 2.00 .951 0
03/03/2017 W 1-0 Balmoral Hall School (MB) 1 60:00 1 0 0 24 24 0 0.00 1.000 1
03/04/2017 L 1-3 at Pacific Steelers (BC) 1 59:00 0 1 0 24 21 3 2.59 .875 0
03/11/2017 L 0-1 at Montgomery Boys U16AA 1 24:00 0 0 0 15 15 0 0.00 1.000 0
03/18/2017 L 0-3 at RESTON RAIDERS U16AA 1 50:00 0 1 0 28 26 2 2.04 .929 0
04/01/2017 L 1-3 at Liberty University 1 34:00 0 1 0 21 19 2 3.00 .905 0
04/02/2017 W 2-1 at Liberty University 1 45:00 1 0 0 20 19 1 1.13 .950 0
04/06/2017 W 4-3 Chicago Young Americans 1 51:11 1 0 0 15 13 2 1.99 .867 0
04/07/2017 L 1-7 Shattuck St. Marys 1 51:00 0 1 0 37 30 7 7.00 .811 0
Regular Season Totals 57 2962:11 29 18 8 1660 1550 110 2.23 .934 12
2016-2017 Totals 57 2962:11 29 18 8 1660 1550 110 2.23 .934 12

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
02/20/2017 W 5-2 California Wave 1 0 1 1 0
Regular Season Totals 1 0 1 1 0
2016-2017 Totals 1 0 1 1 0