skip navigation

U19

Anna Kehoe

2 · F

Erica Pareja

3 · D

Alexa Crist

5 · D

Allison Curry

6 · F

Charlotte Flannery

7 · F

Molly Ruttenberg

8 · F

Mollie Dalbey

9 · F

Erin Sistek

10 · D

Rachel Ziff

11 · D

Katelyn Brightbill

12 · F

Julia Blitz

14 · F

Lily Wildman

15 · D

Madison Larson

16 · F

Chrissie Chavosy

20 · F

Nicky Godoy

22 · F

Amber Ketzenberger

23 · D

Kayelynn Heflin

26 · D

Gabrielle Henry

30 · G

Hannah Humphreys

35 · G

Hannah Humphreys #35·G

Grad Year 2019
Hometown Chevy Chase, MD
School Bethesda Chevy Chase High School

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/01/2017 L 0-4 Mass. Spitfires 1 23:00 0 1 0 15 13 2 5.22 .867 0
09/01/2017 W 2-1 MN Northern Starzz 1 46:00 1 0 0 32 31 1 1.30 .969 0
09/02/2017 W 6-1 New England Hockey Club (MA) 1 46:00 1 0 0 15 14 1 1.30 .933 0
09/03/2017 L 0-4 Nepean Wildcats (ON) 1 23:00 0 0 0 15 14 1 2.61 .933 0
09/10/2017 L 3-5 at Montgomery Boys U16AA 1 26:00 0 0 0 23 19 4 9.23 .826 0
09/15/2017 W 2-0 Ontario Hockey Academy 1 39:00 1 0 0 21 21 0 0.00 1.000 1
09/16/2017 L 0-1 Ottawa Jr. Senators (ON) 1 39:00 0 1 0 25 24 1 1.54 .960 0
09/16/2017 L 1-3 Etobicoke Dolphins (ON) 1 39:00 0 1 0 25 22 3 4.62 .880 0
09/23/2017 W 4-0 at Liberty University 1 60:00 1 0 0 31 31 0 0.00 1.000 1
10/06/2017 L 2-3 Pacific Steelers (BC) 1 59:30 0 1 0 34 31 3 3.03 .912 0
10/07/2017 L 2-3 Little Caesars 1 58:30 0 1 0 32 29 3 3.08 .906 0
10/14/2017 W 8-0 PA Quakers 1 51:00 1 0 0 6 6 0 0.00 1.000 1
10/21/2017 W 4-3 No. VA Boys U16A 1 45:00 1 0 0 42 39 3 4.00 .929 0
10/22/2017 L 3-6 No. VA Boys U16A 1 26:00 1 0 0 21 16 5 11.54 .762 0
10/27/2017 W 3-1 Ridley College (ON) 1 60:00 1 0 0 42 41 1 1.00 .976 0
10/27/2017 T 2-2 at Balmoral Hall School (MB) 1 65:00 0 0 1 37 35 2 1.85 .946 0
10/28/2017 L 0-4 at North American Hockey Academy 1 60:00 0 1 0 42 38 4 4.00 .905 0
10/28/2017 L 3-4 at Boston Shamrocks 1 59:30 0 1 0 30 26 4 4.03 .867 0
11/05/2017 W 8-0 Potomac Patriots Boys U18A 1 50:00 1 0 0 20 20 0 0.00 1.000 1
11/11/2017 W 7-0 New Jersey Rockets 1 51:00 1 0 0 7 7 0 0.00 1.000 1
11/12/2017 T 3-3 New Jersey Rockets 1 51:00 0 0 1 9 6 3 3.53 .667 0
11/18/2017 L 2-11 Reston Raiders Boys U16AA 1 51:00 0 1 0 50 39 11 12.94 .780 0
11/19/2017 W 3-1 at Easton Ice Hawks U18A Boys 1 51:00 1 0 0 23 22 1 1.18 .957 0
12/01/2017 L 0-5 Oakville (ON) Jrs. 1 45:00 0 1 0 30 25 5 6.67 .833 0
12/01/2017 L 1-2 Stoney Creek Sabres (ONT) 1 45:00 0 1 0 26 24 2 2.67 .923 0
12/02/2017 W 2-0 Northern Cyclones 1 45:00 1 0 0 20 18 2 2.67 .900 0
12/02/2017 T 1-1 Southwest (ONT) 1 48:00 0 0 1 25 24 1 1.25 .960 0
12/03/2017 L 1-3 at Kitchener-Waterloo Rangers 1 45:00 0 1 0 30 27 3 4.00 .900 0
12/08/2017 T 3-3 Little Caesars 1 65:00 0 0 1 28 25 3 2.77 .893 0
12/08/2017 W 3-1 Chicago Young Americans 1 60:00 1 0 0 39 38 1 1.00 .974 0
12/09/2017 W 5-3 Ridley College (ON) 1 60:00 1 0 0 30 27 3 3.00 .900 0
12/09/2017 L 1-5 at Ottawa Lady 67s 1 60:00 0 1 0 28 23 5 5.00 .821 0
12/15/2017 W 6-1 New England Hockey Club (MA) 1 60:00 1 0 0 15 14 1 1.00 .933 0
12/16/2017 L 1-2 North American Hockey Academy 1 64:00 0 1 0 34 32 2 1.88 .941 0
12/16/2017 L 1-6 Boston Shamrocks 1 60:00 0 1 0 42 36 6 6.00 .857 0
01/05/2018 T 2-2 at North American Hockey Academy 1 60:00 0 0 1 46 44 2 2.00 .957 0
01/05/2018 W 7-2 Boston Shamrocks 1 60:00 1 0 0 28 26 2 2.00 .929 0
01/06/2018 W 3-1 at Ottawa Lady 67s 1 60:00 1 0 0 34 33 1 1.00 .971 0
01/07/2018 L 0-1 at Little Caesars 1 60:00 0 1 0 25 24 1 1.00 .960 0
01/19/2018 L 1-2 at Pacific Steelers (BC) 1 60:00 0 1 0 39 37 2 2.00 .949 0
01/19/2018 W 6-0 at New England Hockey Club (MA) 1 60:00 1 0 0 19 19 0 0.00 1.000 1
01/20/2018 W 4-2 Ridley College (ON) 1 60:00 1 0 0 20 18 2 2.00 .900 0
01/20/2018 L 1-9 at Chicago Young Americans 1 60:00 0 1 0 55 46 9 9.00 .836 0
02/03/2018 L 3-4 at Balmoral Hall School (MB) 1 59:00 0 1 0 39 35 4 4.07 .897 0
02/03/2018 L 2-3 Ottawa Lady 67s 1 60:00 0 1 0 40 37 3 3.00 .925 0
02/04/2018 L 1-2 Balmoral Hall School (MB) 1 60:00 0 1 0 17 15 2 2.00 .882 0
02/16/2018 T 1-1 Ontario Hockey Academy 1 51:00 0 0 1 25 24 1 1.18 .960 0
02/17/2018 L 0-3 Chicago Mission 1 51:00 0 1 0 52 49 3 3.53 .942 0
02/18/2018 L 2-4 Northern Cyclones 1 27:08 0 0 0 8 8 0 0.00 1.000 0
02/19/2018 W 2-0 Thunder Bay Queens (ON) 1 51:00 1 0 0 26 26 0 0.00 1.000 1
03/09/2018 L 3-5 Ottawa Lady 67s 1 60:00 0 1 0 30 25 5 5.00 .833 0
03/09/2018 L 0-2 Pacific Steelers (BC) 1 60:00 0 1 0 23 21 2 2.00 .913 0
03/10/2018 L 2-7 Balmoral Hall School (MB) 1 40:00 0 1 0 20 15 5 7.50 .750 0
03/10/2018 L 1-4 Little Caesars 1 40:00 0 0 0 20 18 2 3.00 .900 0
04/05/2018 W 3-1 East Coast Wizards 1 51:00 1 0 0 35 34 1 1.18 .971 0
04/06/2018 L 1-3 Chicago Young Americans 1 51:00 0 1 0 30 27 3 3.53 .900 0
04/07/2018 W 3-1 Pittsburgh Pens Elite 1 51:00 1 0 0 35 34 1 1.18 .971 0
04/08/2018 L 1-2 at Chicago Mission 1 51:00 0 1 0 26 24 2 2.35 .923 0
Regular Season Totals 58 2979:38 22 26 6 1636 1496 140 2.82 .914 7
2017-2018 Totals 58 2979:38 22 26 6 1636 1496 140 2.82 .914 7

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PPG PIM AVG PTS
REGULAR SEASON
01/19/2018 L 1-2 at Pacific Steelers (BC) 1 0 0 0 0 2 0.00
Regular Season Totals 1 0 0 0 0 2 0.00
2017-2018 Totals 1 0 0 0 0 2 0.00