skip navigation

19U

Madeleine Craven

2 · F

Noor Scavotto

3 · D

Hannah Tingley

4 · D

Lily Harp

5 · F

Allison Curry

6 · F

Charlotte Flannery

7 · F

Cailey McLaughlin

8 · F

Mollie Dalbey

9 · F

Mikaela Langbacka

10 · F

Rachel Ziff

11 · D

Katelyn Brightbill

12 · F

Julia Blitz

14 · F

Lily Wildman

15 · D

Meagan Byrum

16 · F

Caitlyn Dahut

20 · F

Elle Perry

21 · D

Nicky Godoy

22 · F

Kayelynn Heflin

26 · D

Alexa Crist

27 · D

Alyson Toth

30 · G

Hannah Humphreys

35 · G

Kush Sidhu

·

Hannah Humphreys #35·G

Grad Year 2019
Hometown Chevy Chase, MD
School Dartmouth College '23 (ECAC D1)

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG GA SV GAA SV % SO
REGULAR SEASON
08/31/2018 L 1-4 at Kingston Jr. Ice Wolves (ONT) 1 46:00 0 1 0 23 4 19 5.22 .826 0
09/01/2018 L 0-3 at Ottawa Lady 67s 1 46:00 0 1 0 25 2 23 2.61 .920 0
09/02/2018 W 3-2 at MN Whitecaps 1 46:00 1 0 0 25 2 23 2.61 .920 0
09/08/2018 L 1-4 at Liberty University 1 60:00 0 1 0 40 4 36 4.00 .900 0
09/14/2018 W 2-0 at CEGEP St. Laurent (QUE) 1 39:00 1 0 0 20 0 20 0.00 1.000 1
09/14/2018 L 1-2 at Nepean Wildcats (ON) 1 39:00 0 1 0 25 2 23 3.08 .920 0
09/15/2018 L 0-4 at Stoney Creek Sabres (ONT) 1 27:00 0 0 0 15 2 13 4.44 .867 0
09/15/2018 L 1-3 at Ontario Hockey Academy 1 39:00 0 1 0 20 2 18 3.08 .900 0
09/22/2018 L 1-6 at Reston Raiders Boys U16AA 1 34:00 0 1 0 26 4 22 7.06 .846 0
10/05/2018 T 1-1 at Pacific Steelers (BC) 1 65:00 0 0 1 25 1 24 0.92 .960 0
10/05/2018 L 3-6 at North American Hockey Academy 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/06/2018 W 1-0 at Ottawa Lady 67s 1 60:00 1 0 0 40 0 40 0.00 1.000 1
10/14/2018 L 2-4 NOVA U18A 1 23:00 0 1 0 23 2 21 5.22 .913 0
11/02/2018 L 2-5 at North American Hockey Academy 1 60:00 0 1 0 40 5 35 5.00 .875 0
11/02/2018 W 2-1 at Balmoral Hall School (MB) 1 60:00 1 0 0 40 1 39 1.00 .975 0
11/03/2018 W 5-4 at Boston Shamrocks 1 60:00 1 0 0 31 4 27 4.00 .871 0
11/03/2018 W 7-3 at New England Hockey Club (MA) 1 60:00 1 0 0 28 4 24 4.00 .857 0
11/16/2018 L 2-4 at Pacific Steelers (BC) 1 59:00 0 1 0 34 3 31 3.05 .912 0
11/17/2018 W 4-2 at Ottawa Lady 67s 1 60:00 1 0 0 23 2 21 2.00 .913 0
11/18/2018 W 6-3 at Boston Shamrocks 1 60:00 1 0 0 37 3 34 3.00 .919 0
11/30/2018 L 0-6 at Kitchener-Waterloo Rangers 1 24:00 0 1 0 25 4 21 10.00 .840 0
11/30/2018 L 0-4 at Ottawa Jr. Senators (ON) 1 35:00 0 1 0 20 2 18 3.43 .900 0
12/01/2018 L 2-3 at Ontario Hockey Academy 1 45:00 0 1 0 30 3 27 4.00 .900 0
12/02/2018 L 1-2 at Whitby Jr. Wolves (ON) 1 48:00 0 1 0 20 2 18 2.50 .900 0
12/15/2018 L 1-2 at Ridley College (ON) 1 58:00 0 1 0 25 2 23 2.07 .920 0
12/15/2018 W 6-3 at North American Hockey Academy 1 60:00 1 0 0 25 3 22 3.00 .880 0
12/27/2018 L 1-7 at Czech U18 National Team 1 60:00 0 1 0 53 7 46 7.00 .868 0
12/29/2018 W 7-2 at Slovakia U18 National Team 1 60:00 1 0 0 22 2 20 2.00 .909 0
01/18/2019 W 3-1 Winnipeg Avros 1 51:00 1 0 0 24 1 23 1.18 .958 0
01/18/2019 L 3-4 Stanstead College (QU) 1 51:00 0 1 0 42 4 38 4.71 .905 0
02/01/2019 L 2-4 at Balmoral Hall School (MB) 1 59:00 0 1 0 32 3 29 3.05 .906 0
02/02/2019 L 1-3 at Pacific Steelers (BC) 1 60:00 0 1 0 26 3 23 3.00 .885 0
02/03/2019 L 1-5 at Miississauga Chiefs (ONT) 1 54:40 0 0 0 36 3 33 3.29 .917 0
02/15/2019 L 1-4 at Ridley College (ON) 1 40:00 0 1 0 16 3 13 4.50 .812 0
02/15/2019 L 0-7 at Shattuck St. Marys 1 60:00 0 1 0 58 7 51 7.00 .879 0
02/16/2019 L 3-8 at Chicago Mission 1 60:00 0 1 0 59 8 51 8.00 .864 0
03/02/2019 L 2-4 Liberty University 1 60:00 0 1 0 33 4 29 4.00 .879 0
03/09/2019 L 2-3 at Ridley College (ON) 1 59:00 0 1 0 38 3 35 3.05 .921 0
Regular Season Totals 38 1887:40 11 23 1 1124 111 1013 3.53 .901 2
2018-2019 Totals 38 1887:40 11 23 1 1124 111 1013 3.53 .901 2

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS PPG PIM
REGULAR SEASON
11/03/2018 W 7-3 at New England Hockey Club (MA) 1 0 0 0 0 2
12/15/2018 W 6-3 at North American Hockey Academy 1 0 1 1 0 0
Regular Season Totals 2 0 1 1 0 2
2018-2019 Totals 2 0 1 1 0 2