skip navigation

U16

Katie Sarich

2 · D

Molly Sant

3 · D

Lizzy Mohler

5 · F

Abby Thompson

6 · D

Grace Romeo

7 · F

Mariya Rauf

8 · F

Madison Cote

10 · F

Rena Van Leeuwen

11 · F

Mady Cipolla

12 · F/D

Vivian Rowan

14 · F

Lexi Sung

18 · F

Rosemary Doerner

19 · F

Ruby Wilson-Olivo

20 · D

Erin Barbakoff

22 · D

Maria Sallese

24 · F

Ashley Ayers

26 · F/D

Natalie Storm

30 · G

Katherine Donovan

35 · G

Katherine Donovan #35·G

Grad Year 2021
Hometown Falls Church, VA
School George Mason HS

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG SV GA GAA SV %
REGULAR SEASON
09/07/2018 L 2-4 Sault Ste. Marie 1 39:00 0 1 0 30 26 4 6.15 .867
09/07/2018 L 0-10 at Sudbury Wolves 1 27:00 0 0 0 18 13 5 11.11 .722
09/08/2018 L 0-8 Durham West Lightning 1 39:00 0 1 0 42 34 8 10.46 .810
09/15/2018 W 7-0 MYHA U19 1 22:30 1 0 0 4 4 0 0.00 1.000
09/23/2018 L 1-7 MYHA Bantam AA 1 45:00 0 1 0 45 38 7 7.93 .844
10/05/2018 L 1-5 at NAHA U16 1 51:00 0 1 0 38 33 5 5.00 .868
10/06/2018 T 3-3 at New Jersey Colonials 1 56:00 0 0 1 30 27 3 2.73 .900
10/14/2018 T 1-1 at Steel City U16 1 45:00 0 0 1 10 9 1 1.13 .900
10/21/2018 W 6-1 IronBound Selects 1 30:00 1 0 0 12 11 1 1.70 .917
11/02/2018 L 1-3 at NAHA U16 1 51:00 0 1 0 40 37 3 3.00 .925
11/03/2018 L 2-5 Newbridge Academy 1 51:00 0 1 0 40 35 5 5.00 .875
11/17/2018 W 4-2 Steel City U16 1 45:00 1 0 0 10 8 2 2.27 .800
11/30/2018 L 0-5 at North Bay Ice Boltz 1 15:00 0 1 0 40 35 5 17.00 .875
12/01/2018 L 0-4 at Kitchener 1 45:00 0 1 0 40 36 4 4.53 .900
12/01/2018 L 1-3 Waterloo 1 45:00 0 1 0 40 37 3 3.40 .925
12/08/2018 T 3-3 Reston Raiders 1 22:30 0 0 1 13 11 2 4.53 .846
12/15/2018 L 0-9 Philadelphia Jr. Flyers 1 34:00 0 1 0 40 33 7 10.50 .825
12/16/2018 L 3-6 Newbridge Academy 1 51:00 0 1 0 30 24 6 6.00 .800
01/13/2019 T 2-2 at IronBound Selects 1 48:00 0 0 1 13 11 2 2.12 .846
01/18/2019 W 5-1 Team Colorado 1 51:00 1 0 0 24 23 1 1.00 .958
01/19/2019 T 1-1 Delta Hockey Academy 1 51:00 0 0 1 14 13 1 1.00 .929
01/20/2019 L 1-5 at Belle Tire (MI) 1 51:00 0 1 0 44 39 5 5.00 .886
01/27/2019 W 3-1 at Carolina Jr. Eagles 1 45:00 1 0 0 12 11 1 1.13 .917
02/01/2019 L 4-8 at NAHA U16 1 51:00 0 1 0 43 35 8 8.00 .814
02/02/2019 L 0-3 at Newbridge Academy 1 51:00 0 1 0 32 29 3 3.00 .906
02/10/2019 W 6-2 at Jr. Flyers U19 1 51:00 1 0 0 23 21 2 2.00 .913
02/16/2019 W 4-2 Boston Shamrocks 1 51:00 1 0 0 32 30 2 2.00 .938
02/16/2019 L 1-4 at Newbridge Academy 1 29:30 0 0 0 20 19 1 1.73 .950
02/17/2019 L 1-7 at NAHA U16 1 51:00 0 1 0 39 32 7 7.00 .821
03/07/2019 W 3-2 at Boston Shamrocks U16 1 53:54 1 0 0 24 22 2 1.89 .917
03/09/2019 L 2-6 at Newbridge Academy 1 51:00 0 1 0 30 24 6 6.00 .800
03/09/2019 W 2-1 at New Jersey Colonials 1 51:00 1 0 0 19 18 1 1.00 .947
03/17/2019 L 1-2 Reston Raiders 1 45:00 0 1 0 16 14 2 2.27 .875
04/04/2019 L 1-7 at MN Elite Grey 1 48:00 0 1 0 45 38 7 7.44 .844
04/05/2019 L 3-7 at Philadelphia Jr. Flyers 1 48:00 0 1 0 40 33 7 7.44 .825
Regular Season Totals 35 1541:24 9 19 5 992 863 129 5.02 .870
2018-2019 Totals 35 1541:24 9 19 5 992 863 129 5.02 .870

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
09/07/2018 L 2-4 Sault Ste. Marie 1 0 1 1 0
10/21/2018 W 6-1 IronBound Selects 1 0 1 1 0
12/01/2018 L 1-3 Waterloo 1 0 0 0 2
Regular Season Totals 3 0 2 2 2
2018-2019 Totals 3 0 2 2 2