2018-2019 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS PPG PIM
35 Hannah Humphreys 19 2 0 1 1 0 2
21 Elle Perry 19 60 0 3 3 0 30
27 Alexa Crist 19 41 3 0 3 0 8
26 Kayelynn Heflin 19 63 1 3 4 0 46
3 Noor Scavotto 19 59 1 4 5 0 12
2 Madeleine Craven 19 63 2 4 6 2 10
4 Hannah Tingley 19 58 1 5 6 0 12
7 Charlotte Flannery 19 62 0 6 6 0 6
20 Caitlyn Dahut 19 61 5 1 6 0 4
8 Cailey McLaughlin 19 62 5 4 9 1 20
10 Mikaela Langbacka 19 63 4 7 11 0 36
16 Meagan Byrum 19 51 5 6 11 1 10
22 Nicky Godoy 19 60 10 13 23 1 18
5 Lily Harp 19 61 10 14 24 0 8
6 Allison Curry 19 63 10 15 25 3 46
11 Rachel Ziff 19 63 7 20 27 3 24
15 Lily Wildman 19 63 8 22 30 5 48
12 Katelyn Brightbill 19 63 29 31 60 7 12
9 Mollie Dalbey 19 61 24 46 70 8 28
14 Julia Blitz 19 63 47 25 72 12 10

Goalie

# Name Team GP MIN W L T SOG SV GA GAA SV % SO
30 Alyson Toth 19 33 1500:33 15 10 3 714 636 78 3.12 .891 3
35 Hannah Humphreys 19 38 1887:40 11 23 1 1124 1013 111 3.53 .901 2

07/03/2022, 2:32am EDT

SportsEngine