2014-2015 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS SOG PIM
27 Hannah Murphy U16 32 4 3 7 0 8
8 Mackenzie Kelly U16 40 0 1 1 0 10
12 Sophia Marra U16 42 10 1 11 0 10
22 Kathryn Burke U16 46 1 2 3 0 16
4 Adrianna Leith U16 48 3 2 5 0 4
7 Cammi Paladino U16 48 4 7 11 0 4
25 Jaden Liu U16 49 0 3 3 0 6
15 Victoria Pach U16 49 3 5 8 0 8
13 Chrissie Chavosy U16 50 6 1 7 0 12
9 Faith Nalepa U16 50 0 0 0 0 2
16 Maya Tumiwa U16 50 2 2 4 0 10
21 Eleanor Hudson U16 52 5 4 9 0 14
23 Amber Ketzenberger U16 52 2 5 7 0 8
18 Emily Kramer U16 52 3 6 9 0 34
5 Kerri Corcoran U16 53 6 6 12 0 24
10 Ryann Ferdock U16 53 0 1 1 0 22
2 Elise Park U16 53 5 3 8 0 14

Goalie

# Name Team GP MIN W L T SOG SV GA GAA SV %
35 Kathryn Rerko U16 21 799:07 1 13 0 417 342 75 4.79 .820
1 Ally Dalaya U16 42 1682:06 8 26 4 946 855 91 2.76 .904

07/03/2022, 2:44am EDT

SportsEngine