skip navigation

U19

Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM
17 Caroline Bomstein 62 2 8 10 43 4.7 0 54
28 Haley Skarupa (C) 62 102 52 154 574 17.8 9 54
25 Brandi Strong 63 8 13 21 95 8.4 0 52
8 Ariana Rucker 65 13 15 28 102 12.7 1 65
26 Madison Starr 65 1 3 4 11 9.1 0 8
24 Alison Wickenheiser (A) 66 42 27 69 246 17.1 3 66
23 Jasmine Bazinet-Phillips 67 6 2 8 72 8.3 0 44
3 Alexa Gruschow 67 28 56 84 219 12.8 0 68
15 Vittoria Pirolli 67 0 3 3 9 0.0 0 4
10 Erin Dice 68 10 6 16 64 15.6 0 14
14 Ariana Eisenstein 68 0 4 4 14 0.0 0 42
20 Marina Alessi 69 4 9 13 49 8.2 0 14
7 Sophie Allen 69 4 6 10 47 8.5 1 18
18 Brynja Bogan (A) 69 7 30 37 142 4.9 0 87
12 Bridget Clements 69 1 7 8 28 3.6 0 22
16 Megan Fitzgerald 69 25 15 40 128 19.5 0 26
22 Katherine Mackey 69 0 12 12 41 0.0 0 44
4 Kelly Sherman 69 1 2 3 20 5.0 0 12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
30 Chrissy Schappelle 34 1645:05 18 10 3 761 687 74 2.70 .903
35 Marisa Dreher 44 2318:56 21 10 7 912 804 108 2.79 .882