skip navigation

U16

Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
30 Katelyn Bucior 2 0 0 0 0 0 0 0 4
15 Emily Kramer 34 2 2 4 0 0 0 0 10
8 Maria Demorat 40 0 0 0 0 0 0 0 4
6 Elise Park 47 1 8 9 0 0 0 0 2
5 Kerri Corcoran 49 2 0 2 1 0 0 0 18
3 Victoria Pach 50 1 0 1 0 0 0 0 4
24 Grace Dorrian 52 2 3 5 0 0 0 0 64
17 Eleanor Hudson 54 2 8 10 0 0 0 0 30
26 Maggie Parsons 54 1 1 2 0 0 0 0 24
7 Cammi Paladino 56 4 5 9 0 0 0 0 2
18 Maddy McNeally 56 12 10 22 0 0 0 0 8
12 Zoe Pekins 57 0 3 3 0 0 0 0 64
16 Grace Fisher 57 9 7 16 0 1 0 0 22
20 Karinna Cave-Hawkins 57 19 12 31 3 0 0 0 0
22 Kathryn Burke 57 2 0 2 0 0 0 0 10

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
35 Alexandra Dalaya 32 1101:00 3 20 1 725 101 4.68 .861 2
30 Katelyn Bucior 38 1433:00 5 21 3 881 110 3.91 .875 3