skip navigation

16U

Position

Player Stats

Skater

# Name GP G A PTS PIM
35 Katherine Donovan 3 0 2 2 2
3 Molly Sant 43 0 2 2 12
6 Abby Thompson 52 2 3 5 38
12 Mady Cipolla 53 17 12 29 34
22 Erin Barbakoff 56 1 1 2 28
20 Ruby Wilson-Olivo 58 0 6 6 9
24 Maria Sallese 58 3 12 15 2
7 Grace Romeo 59 14 15 29 12
2 Katie Sarich 60 3 7 10 14
5 Lizzy Mohler 61 6 22 28 8
26 Ashley Ayers 62 2 15 17 4
10 Madison Cote 64 5 5 10 24
11 Rena Van Leeuwen 64 1 10 11 4
14 Vivian Rowan 64 6 15 21 6
18 Lexi Sung 64 18 23 41 8
8 Mariya Rauf 65 33 22 55 12
19 Rosemary Doerner 65 32 19 51 24

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
35 Katherine Donovan 35 1541:24 9 19 5 992 863 129 5.02 .870
30 Natalie Storm 36 1537:24 9 23 3 912 791 121 4.72 .867