skip navigation

U19

Position

Player Stats

Skater

# Name GP G A PTS PIM
20 Sarah Renberg 37 2 2 4 12
4 Mairead Carey 50 3 7 10 22
9 Emily Burton 56 2 4 6 34
3 Jordyn Cholish 59 2 1 3 34
12 Dara Wais 60 19 17 36 48
14 Holly Erbe 60 0 3 3 44
19 Anna Streifel 60 36 19 55 9
8 Madison Farrand 61 11 21 32 12
10 Bridget Sherman 61 1 9 10 4
16 Zoey Pellowitz 61 10 16 26 45
17 Kaitlin Parent 61 7 4 11 22
22 Lizzy Weingast 62 4 6 10 16
5 Jenna Vance 63 12 23 35 23
7 Samantha Jensen 63 2 3 5 2
15 Breea Kobernick 63 3 11 14 12
18 Karen Hudson 63 36 34 70 22
26 Brooke Solomon 63 16 16 32 18
27 Veronika Pettey 63 30 33 63 16

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
30 Gianna Meloni 37 1728:20 11 15 4 947 865 82 2.42 .913
35 Dylann Nasr 38 1726:44 11 19 3 883 786 97 3.37 .890