skip navigation

14U

Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM
16 Josie Oarr 40 1 4 5 0 1 0 0 2
15 Julia Mast 43 1 4 5 1 1 0 0 2
21 Johanna Trout 39 1 4 5 1 0 0 1 4
4 Mollie Dalbey 43 10 14 24 2 2 0 0 8
9 Miquela Weisenberg 43 3 5 8 2 0 0 1 8
14 Julia Blitz 32 12 14 26 3 0 0 1 10
10 Claire Coffman 29 16 13 29 2 3 1 0 12
17 Cami Lingenfelter 41 4 6 10 2 1 0 0 12
12 Isabel Demorat 39 0 2 2 0 1 0 0 18
22 Chrissie Chavosy 32 9 3 12 2 1 0 0 18
23 Amber Ketzenberger 42 2 3 5 0 2 0 0 18
5 Alexa Crist 43 0 0 0 0 0 0 0 21
6 Katie Pounder 38 1 5 6 0 1 0 0 22
7 Allison Curry 38 8 3 11 1 1 1 0 22
18 Livi Hally 41 9 3 12 1 1 1 0 26
8 Molly Ruttenberg 43 7 11 18 0 4 0 0 36

Goalie

# Name GP MIN W L T SO
30 Chloe Heller 10 360:00 5 3 1 2
1 Hannah Humphreys 35 1476:00 9 22 4 2