| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | 0 | 1 | 1 | 2 |
| BOSTON SHAMROCKS | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| 19U | 0 for 3 (0.0%) |
| BOSTON SHAMROCKS | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19U | - | - | - | 0 |
| BOSTON SHAMROCKS | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 19U | 2 minutes on 0 infractions |
| BOSTON SHAMROCKS | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jordyn Cholish | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maggie McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Grace Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Karinna Cave-Hawkins | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Madison Farrand | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Bridget Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emma McDowell | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zoe Pekins | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Holly Erbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Breea Kobernick | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Zoey Pellowitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kaitlin Parent | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Karen Hudson | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Diana Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Maddy McNeally | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brooke Solomon | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 0 | 2 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Gianna Meloni | 60:00 | 29 | 1 | 28 | .966 |
| Totals | 60:00 | 29 | 1 | 28 | .966 |
No Data Available
Game