skip navigation

U19

Madeleine Craven

Ehb pride u19 headshots 5 small
2 · F

Noor Scavotto

Ehb pride u19 headshots 19 small
3 · D

Hannah Tingley

Ehb pride u19 headshots 9 small
4 · D

Lily Harp

Ehb pride u19 headshots 21 small
5 · F

Allison Curry

Ehb pride u19 headshots 8 small
6 · F

Charlotte Flannery

Ehb pride u19 headshots 15 small
7 · F

Cailey McLaughlin

Ehb pride u19 headshots 6 small
8 · F

Mollie Dalbey

Ehb pride u19 headshots 3 small
9 · F

Mikaela Langbacka

Ehb pride u19 headshots 4 small
10 · F

Rachel Ziff

Ehb pride u19 headshots 14 small
11 · D

Katelyn Brightbill

Ehb pride u19 headshots 20 small
12 · F

Julia Blitz

Ehb pride u19 headshots 2 small
14 · F

Lily Wildman

Ehb pride u19 headshots 13 small
15 · D

Meagan Byrum

Ehb pride u19 headshots 16 small
16 · F

Caitlyn Dahut

Ehb pride u19 headshots 12 small
20 · F

Elle Perry

Ehb pride u19 headshots 18 small
21 · D

Nicky Godoy

Ehb pride u19 headshots 10 small
22 · F

Kayelynn Heflin

Ehb pride u19 headshots 7 small
26 · D

Alexa Crist

Ehb pride u19 headshots 11 small
27 · D

Alyson Toth

Ehb pride u19 headshots 17 small
30 · G

Hannah Humphreys

Ehb pride u19 headshots 1 small
35 · G

Kush Sidhu

Kush headshot small
·

Hannah Humphreys #35·G

Ehb pride u19 headshots 1 medium
Grad Year 2019
Hometown Chevy Chase, MD
School Dartmouth College '23 (ECAC D1)

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
08/31/2018 L 1-4 at Kingston Jr. Ice Wolves (ONT) 1 46:00 0 1 0 23 19 4 5.22 .826 0
09/01/2018 L 0-3 at Ottawa Lady 67s 1 46:00 0 1 0 25 23 2 2.61 .920 0
09/02/2018 W 3-2 at MN Whitecaps 1 46:00 1 0 0 25 23 2 2.61 .920 0
09/08/2018 L 1-4 at Liberty University 1 60:00 0 1 0 40 36 4 4.00 .900 0
09/14/2018 W 2-0 at CEGEP St. Laurent (QUE) 1 39:00 1 0 0 20 20 0 0.00 1.000 1
09/14/2018 L 1-2 at Nepean Wildcats (ON) 1 39:00 0 1 0 25 23 2 3.08 .920 0
09/15/2018 L 0-4 at Stoney Creek Sabres (ONT) 1 27:00 0 0 0 15 13 2 4.44 .867 0
09/15/2018 L 1-3 at Ontario Hockey Academy 1 39:00 0 1 0 20 18 2 3.08 .900 0
09/22/2018 L 1-6 at Reston Raiders Boys U16AA 1 34:00 0 1 0 26 22 4 7.06 .846 0
10/05/2018 T 1-1 at Pacific Steelers (BC) 1 65:00 0 0 1 25 24 1 0.92 .960 0
10/05/2018 L 3-6 at North American Hockey Academy 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/06/2018 W 1-0 at Ottawa Lady 67s 1 60:00 1 0 0 40 40 0 0.00 1.000 1
10/14/2018 L 2-4 NOVA U18A 1 23:00 0 1 0 23 21 2 5.22 .913 0
11/02/2018 L 2-5 at North American Hockey Academy 1 60:00 0 1 0 40 35 5 5.00 .875 0
11/02/2018 W 2-1 at Balmoral Hall School (MB) 1 60:00 1 0 0 40 39 1 1.00 .975 0
11/03/2018 W 5-4 at Boston Shamrocks 1 60:00 1 0 0 31 27 4 4.00 .871 0
11/03/2018 W 7-3 at New England Hockey Club (MA) 1 60:00 1 0 0 28 24 4 4.00 .857 0
11/16/2018 L 2-4 at Pacific Steelers (BC) 1 59:00 0 1 0 34 31 3 3.05 .912 0
11/17/2018 W 4-2 at Ottawa Lady 67s 1 60:00 1 0 0 23 21 2 2.00 .913 0
11/18/2018 W 6-3 at Boston Shamrocks 1 60:00 1 0 0 37 34 3 3.00 .919 0
11/30/2018 L 0-6 at Kitchener-Waterloo Rangers 1 24:00 0 1 0 25 21 4 10.00 .840 0
11/30/2018 L 0-4 at Ottawa Jr. Senators (ON) 1 35:00 0 1 0 20 18 2 3.43 .900 0
12/01/2018 L 2-3 at Ontario Hockey Academy 1 45:00 0 1 0 30 27 3 4.00 .900 0
12/02/2018 L 1-2 at Whitby Jr. Wolves (ON) 1 48:00 0 1 0 20 18 2 2.50 .900 0
12/15/2018 L 1-2 at Ridley College (ON) 1 58:00 0 1 0 25 23 2 2.07 .920 0
12/15/2018 W 6-3 at North American Hockey Academy 1 60:00 1 0 0 25 22 3 3.00 .880 0
12/27/2018 L 1-7 at Czech U18 National Team 1 60:00 0 1 0 53 46 7 7.00 .868 0
12/29/2018 W 7-2 at Slovakia U18 National Team 1 60:00 1 0 0 22 20 2 2.00 .909 0
01/18/2019 W 3-1 Winnipeg Avros 1 51:00 1 0 0 24 23 1 1.18 .958 0
01/18/2019 L 3-4 Stanstead College (QU) 1 51:00 0 1 0 42 38 4 4.71 .905 0
02/01/2019 L 2-4 at Balmoral Hall School (MB) 1 59:00 0 1 0 32 29 3 3.05 .906 0
02/02/2019 L 1-3 at Pacific Steelers (BC) 1 60:00 0 1 0 26 23 3 3.00 .885 0
02/03/2019 L 1-5 at Miississauga Chiefs (ONT) 1 54:40 0 0 0 36 33 3 3.29 .917 0
02/15/2019 L 1-4 at Ridley College (ON) 1 40:00 0 1 0 16 13 3 4.50 .812 0
02/15/2019 L 0-7 at Shattuck St. Marys 1 60:00 0 1 0 58 51 7 7.00 .879 0
02/16/2019 L 3-8 at Chicago Mission 1 60:00 0 1 0 59 51 8 8.00 .864 0
03/02/2019 L 2-4 Liberty University 1 60:00 0 1 0 33 29 4 4.00 .879 0
03/09/2019 L 2-3 at Ridley College (ON) 1 59:00 0 1 0 38 35 3 3.05 .921 0
Regular Season Totals 38 1887:40 11 23 1 1124 1013 111 3.53 .901 2
2018-2019 Totals 38 1887:40 11 23 1 1124 1013 111 3.53 .901 2

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS PPG PIM
REGULAR SEASON
11/03/2018 W 7-3 at New England Hockey Club (MA) 1 0 0 0 0 2
12/15/2018 W 6-3 at North American Hockey Academy 1 0 1 1 0 0
Regular Season Totals 2 0 1 1 0 2
2018-2019 Totals 2 0 1 1 0 2