skip navigation

19U

Position

Player Stats

Skater

# Name GP G A PTS PPG PIM
20 Sarah Renberg 16 3 3 6 1 6
18 Karen Hudson 41 17 8 25 2 18
3 Jordyn Cholish 53 2 3 5 0 12
15 Breea Kobernick 60 0 11 11 0 22
26 Brooke Solomon 62 10 11 21 3 28
14 Holly Erbe 64 1 5 6 0 40
17 Kaitlin Parent 64 4 10 14 0 12
24 Maddy McNeally 64 1 6 7 0 6
22 Veronika Pettey 66 32 22 54 5 32
6 Grace Fisher 67 3 3 6 0 34
7 Karinna Cave-Hawkins 67 8 9 17 0 0
10 Bridget Sherman 67 2 6 8 0 20
12 Zoe Pekins 67 1 5 6 0 66
4 Maggie McLaughlin 68 20 19 39 2 44
8 Madison Farrand 68 13 20 33 1 28
11 Emma McDowell 68 3 0 3 0 10
16 Zoey Pellowitz 68 6 6 12 4 56
19 Diana Buckley 68 12 17 29 2 28

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
35 Dylann Nasr 31 1462:40 12 13 4 767 682 85 3.49 .889
30 Gianna Meloni 43 2182:12 13 24 2 1245 1149 96 2.64 .923